
Aestus MEV-Boost Relay - Holesky
https://0xab78bf8c781c58078c3beb5710c57940874dd96aef2835e7742c866b4c7c0406754376c2c8285a36c630346aa5c5f833@holesky.aestus.live
Stats
Validators active or in queue | 1,773,208 |
Validators registered (all time) | 944,233 |
Latest slot | 3,669,030 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
114,657 | 3,669,028 | 3,381,301 | 0.002605433159 | 6 | 6 | 0x432a64469355e5801da1634e4c33bba0f868323ee797fb2eb042875f40f272a8 | |
114,656 | 3,669,018 | 3,381,291 | 0.0008143111317 | 7 | 6 | 0x283386aecde7641e33394cfdbed1087c6adb61dc8f01f066f94c654e7cefd94e | |
114,656 | 3,669,014 | 3,381,287 | 0.000886534858 | 14 | 0 | 0x6107cf910215480caac38c6ad7d0dfe54064119d849ffdc52ee722961c96ca49 | |
114,656 | 3,669,009 | 3,381,282 | 0.002484823498 | 6 | 6 | 0x0426ca9976b49c738f29abaad6b85a42510066e3c805ab94a0b774bfb48a72c7 | |
114,656 | 3,669,007 | 3,381,280 | 0.001046920999 | 5 | 6 | 0x286415cce827abe90ab7972aa06cd1124952445de9fcf43137600ed39aa7bc72 | |
114,656 | 3,669,005 | 3,381,278 | 0.002442493515 | 5 | 6 | 0xd2a1f5cca7fee0e8913b438b5d4437dd2d2af82cc21025cad1a7292f68c39e0a | |
114,655 | 3,668,975 | 3,381,250 | 0.0002252756437 | 3 | 6 | 0x5e6d9b7b774044e005793d4aaec91ef98dafe89f7c0f2bcfe3c147cacdd9477e | |
114,655 | 3,668,967 | 3,381,244 | 0.003086215239 | 6 | 6 | 0x929ecfedd99d7eb7ecda8174b312680e299da9a345a9f77108c6e20cce83cb4e | |
114,653 | 3,668,921 | 3,381,199 | 0.0002400812777 | 4 | 1 | 0xd5e804e2926aa8e2d7ebdeff79d1246184164885b4725e6c87085ed821ced5b5 | |
114,653 | 3,668,915 | 3,381,193 | 0.001749057318 | 4 | 6 | 0xe6af586bb454e7faeb72631eec3ebaa342c7557abceb5065fef93aed2e951dd2 | |
114,653 | 3,668,902 | 3,381,180 | 0.0003077093924 | 4 | 6 | 0xb9b247677fa82bbf9c1da4c03eee861efbf82cc77f57a5e98766498ae80c694f | |
114,652 | 3,668,890 | 3,381,169 | 0.0006668767606 | 6 | 6 | 0x9b0cf96e428ba08c44bf5b8b5751ca6e4f14d1c92f8ce355a8a5c21b8cad1b17 | |
114,652 | 3,668,876 | 3,381,156 | 0.004404109603 | 8 | 0 | 0xa06e96750a99f0136312c8595eae9d7f2659010dba58237ea69d25b45922aff4 | |
114,652 | 3,668,873 | 3,381,153 | 0.002570072125 | 6 | 6 | 0xd1e47bd46c6af1bb37e7943e9f6483c0d9bb3de8293c8bcbc36cf93c310eab44 | |
114,651 | 3,668,845 | 3,381,125 | 0.001657650624 | 4 | 6 | 0x53d6d375b0c42ae44ba7cc7a6fb7b91024fabc40f4f02f66fa1923c45a824ba9 | |
114,651 | 3,668,843 | 3,381,123 | 0.0003346454006 | 3 | 6 | 0x5f6d97a49ecf82398e536d46687b63930e7d9eca26f9c0ea707ceea81f22b71d | |
114,650 | 3,668,822 | 3,381,102 | 0.0002815211746 | 4 | 6 | 0x6a35ab4f46a0f9bb21ae4825863403b91191e5d2fdf6b9a52565e4df6f038d6d | |
114,650 | 3,668,804 | 3,381,084 | 0.0003372523701 | 4 | 6 | 0xac6bec1c09f96d461672a6349a2842d9e83e40209d24fac304aac814d3040aeb | |
114,649 | 3,668,792 | 3,381,072 | 0.003201710993 | 6 | 1 | 0xbedffc3607e027f023498a9a247996799cad62306b5cf39544b439b483fc460c | |
114,647 | 3,668,728 | 3,381,012 | 0.001721494996 | 5 | 6 | 0x1750b31c73085ed7753f43ee6035f2cad318b821821051f7286f18973fbc63b4 | |
114,647 | 3,668,710 | 3,380,996 | 0.0003065859298 | 4 | 6 | 0xdfa51be5556637472d3728745c93e12e2041f81a50ff68bafa6ea2522c71bd1a | |
114,646 | 3,668,688 | 3,380,976 | 0.001999786278 | 6 | 6 | 0x8b0e31a977e290ca89bb8b546e600495c02ede001a145b11625ab81af98f0549 | |
114,646 | 3,668,681 | 3,380,969 | 0.003079052294 | 5 | 6 | 0xf65a7cfba925cce34d7a7128056af3783a0e8f9b14aa4a2eebe1b32631feea51 | |
114,645 | 3,668,665 | 3,380,953 | 0.0002219942188 | 3 | 6 | 0x689c8655f06e44110b56dec2bbf9f0bcf8b11019ad2c581b01875cf15c4f1a4b | |
114,645 | 3,668,660 | 3,380,948 | 0.002976544228 | 5 | 6 | 0x26322a9247d86ff8d4ddacf34f892bd23dde933ba1ef96446717100ba2c2dce1 | |
114,645 | 3,668,652 | 3,380,940 | 0.0002455195111 | 3 | 6 | 0x036747a57d5ba86df655593bb08f2f86f84afb7c49f93004f481db0963bf6480 | |
114,645 | 3,668,646 | 3,380,934 | 0.001627669996 | 4 | 6 | 0xa37f48a15e39c855599d7e0ba349aecd265758a71e8c8bb4e50e0359a4eec616 | |
114,644 | 3,668,634 | 3,380,922 | 0.0003993192453 | 5 | 6 | 0x76997a9f1a321acbfd6f526009319268251f603964755ec45c92109442e22f0d | |
114,643 | 3,668,598 | 3,380,888 | 0.0003474606046 | 5 | 6 | 0x5960b453c423bd1fb127aee3833397bac275063638b425a9e223d0c4966b1af3 | |
114,643 | 3,668,584 | 3,380,874 | 0.002888354899 | 9 | 6 | 0x8fe9e3d9ad9df8b8850d2a3b9189df6abac7b85cfec50fcc9b75d74915dcd7e9 |
106,041 payloads delivered