Aestus MEV-Boost Relay - Holesky
https://0xab78bf8c781c58078c3beb5710c57940874dd96aef2835e7742c866b4c7c0406754376c2c8285a36c630346aa5c5f833@holesky.aestus.live
Stats
Validators active or in queue | 1,758,507 |
Validators registered (all time) | 828,106 |
Latest slot | 3,163,661 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
98,857 | 3,163,439 | 2,910,873 | 0.0004259064961 | 8 | 0 | 0x2f0e617aa793430ae52db8e82f38cf01b9cd922b4b3de844e311f6291b18918c | |
98,853 | 3,163,316 | 2,910,755 | 0.001180277259 | 17 | 0 | 0x4a0ef79be765a6fc531a511d60a4f29c53e4d70a6f233f0cc23c2b62ee50e53e | |
98,852 | 3,163,291 | 2,910,732 | 0.0014712186 | 8 | 0 | 0xa25f8ab01f639af8459c16b0db305ff7038f659db2a96581b53552fc7eae92ed | |
98,851 | 3,163,261 | 2,910,703 | 0.0007548906813 | 13 | 0 | 0xa3b56535d2059dc988a18d4a8a41a631414086aef5fd6c808716d0c448149fcb | |
98,851 | 3,163,260 | 2,910,702 | 0.001192064246 | 30 | 0 | 0xea498c20acc0407ba57b22d783b22fbb33bfe93f9c426131e620640a29cad197 | |
98,851 | 3,163,247 | 2,910,690 | 0.0005102314551 | 16 | 0 | 0x640e798ead7db5f0b07523a7b714bfeaf6e57f60bc2bd3b96c0357d74ce9ab73 | |
98,843 | 3,162,980 | 2,910,430 | 0.0002643986888 | 14 | 0 | 0xc6fcc46f101d70d7a47e5b15be320d1f314465c2e2f9de66a9e1c6c56cc1c091 | |
98,843 | 3,162,976 | 2,910,427 | 0.002608349399 | 12 | 0 | 0x0a3564351cbc806de407021646ac636d6dc5be1a08292babdade8c8f02942812 | |
98,842 | 3,162,951 | 2,910,402 | 0.004140298 | 19 | 0 | 0xd5fca64fc2c32b36aeb89e49882f37f28ee6b8cbb60dd31464619a025ab8fcfc | |
98,842 | 3,162,948 | 2,910,399 | 0.0004708282333 | 28 | 0 | 0x7040646a71d25859c69cfb53f00e515bae18c3584a85811e0e790964e51e0cee | |
98,838 | 3,162,845 | 2,910,301 | 0.0006874041955 | 8 | 0 | 0x656249e6f897a6f781b1268e8dbdad1885beec1be5829c7e4a8df7c1a59b4f36 | |
98,837 | 3,162,794 | 2,910,252 | 0.0007403653873 | 16 | 0 | 0x2b0ed6f681f3bfa1b5cb826a8b53edec42b612365f091f919e6be74f8e40497c | |
98,837 | 3,162,787 | 2,910,246 | 0.0003273539995 | 6 | 1 | 0xc5160ca7197c11c0d55f073b4f5f3f572f9a75400ddc07de8c5437a8c314eea7 | |
98,836 | 3,162,765 | 2,910,225 | 0.0004754749999 | 7 | 2 | 0x2cdecfaae2c359a327f1394292702a1d973a16940bee68aa8a1090b2d32c46f6 | |
98,835 | 3,162,720 | 2,910,181 | 0.0006472031707 | 10 | 0 | 0x3ad67031685a44e1642ecaf6c715f7ba4d516cd77784d545f6d6b7a9d4c5de38 | |
98,834 | 3,162,700 | 2,910,161 | 0.000536030304 | 12 | 0 | 0xa9a646ec1b2a062a436fbee3956e06b8679b3892f388d2af9cd7fa2816781ee2 | |
98,832 | 3,162,633 | 2,910,098 | 0.0003956404175 | 13 | 0 | 0x4fc0f6a9972fb24e970562c82516c53d68c4e8cc48361304f566075383b60428 | |
98,827 | 3,162,475 | 2,909,945 | 0.0006078589481 | 18 | 0 | 0x8112c479ed13eed70133d8c2866d3c9e9e7d4d7045174de969c94f642cdc7617 | |
98,826 | 3,162,436 | 2,909,909 | 0.001246837176 | 20 | 0 | 0x9485c55f68f25a9b0f7baf2c7d318977ec1530860dc8cde35a2f13c29c038e4a | |
98,824 | 3,162,394 | 2,909,871 | 0.001678576919 | 27 | 0 | 0x46726b5efeb20f69953f1bb0d0219ed1bcbf65d200394984b45efd2c70af6f97 | |
98,824 | 3,162,383 | 2,909,860 | 0.001571769307 | 19 | 0 | 0x45ecb24ce96f8dc067a1eb7ee079c2e0331aab1b8e842115911242c865c73cdf | |
98,814 | 3,162,059 | 2,909,559 | 0.001160411793 | 34 | 0 | 0xd41a2ca266ff1d91cbfd2066ca62d7db8ee7d7628bdf1874d5aec880ce27d6ac | |
98,813 | 3,162,037 | 2,909,539 | 0.003101543252 | 31 | 0 | 0x2b9d6cab24b73ddafc3e62c2b7cc70d6926cedf5c2d99fb3a97bd18dff3d1c75 | |
98,812 | 3,161,993 | 2,909,499 | 0.000816303547 | 28 | 0 | 0x496b8d3f876d6ca04be030f5e6b472ab5c54f4273ad60012430485c0fba75866 | |
98,810 | 3,161,926 | 2,909,435 | 0.004519496886 | 23 | 0 | 0x8a43bdb8f7c7351000fab17ab2884de8ee73ee383eb9545399201151231986d7 | |
98,809 | 3,161,918 | 2,909,428 | 0.001902264994 | 19 | 0 | 0xc10604ed09bee253d8ed2a28ce30d76178a810d8cfe4eaa43c83ec96e55187a1 | |
98,808 | 3,161,870 | 2,909,387 | 0.005868344352 | 19 | 0 | 0xaea5b4f66e19185a57a985700fcc90d10b0874c34d947d7d815b5c09e4ba72a5 | |
98,806 | 3,161,812 | 2,909,332 | 0.002215003358 | 26 | 0 | 0x0168ba88b008e1ca456b941e76c36adc296c0ae9a035224a3788af3c576fa53d | |
98,802 | 3,161,692 | 2,909,221 | 0.0002930737299 | 16 | 0 | 0x4990c934d560a038044ca4e0d6c144cda1948cb06ec1705eacdf4058725f08c4 | |
98,796 | 3,161,477 | 2,909,032 | 0.003329141423 | 20 | 0 | 0xe0bc585204aefd6f0a635203034ad1dcf0b4032ba2a42bf0d36d283608914ad4 |
86,828 payloads delivered