Aestus MEV-Boost Relay - Holesky
https://0xab78bf8c781c58078c3beb5710c57940874dd96aef2835e7742c866b4c7c0406754376c2c8285a36c630346aa5c5f833@holesky.aestus.live
Stats
Validators active or in queue | 1,694,097 |
Validators registered (all time) | 621,108 |
Latest slot | 2,534,210 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
79,188 | 2,534,037 | 2,333,392 | 0.002545566026 | 21 | 0 | 0xb6036fb7a03eaba577ef4fae8deb4f97d6cecf452c58d1e4a41d60ac7f052997 | |
79,183 | 2,533,858 | 2,333,227 | 0.0036032015 | 14 | 1 | 0xf342df078f3f914084303669994916c57ae1f4e03e680546b0a02813a1b473a0 | |
79,177 | 2,533,693 | 2,333,081 | 0.0009626599999 | 11 | 3 | 0x85bee12d82b8f1f636e73628cc6795508454b2337a28a7be1803b8476685ba77 | |
79,177 | 2,533,664 | 2,333,055 | 0.002099479914 | 40 | 0 | 0xb3691c73cf5f17a6fe64cce08f2fcc6d903acdb42f125b06746b06335b7d2dab | |
79,173 | 2,533,545 | 2,332,951 | 0.0004443469623 | 18 | 0 | 0x85e67ea7f6eaacd137fe8f260f93f9a2d599ea55dc84522fd9bb8d5ce5356f08 | |
79,169 | 2,533,437 | 2,332,853 | 0.0007852743427 | 15 | 0 | 0x5f424dc5492e82c26f6eda9832361cdcd086907166784bec53d8e1d7bdfce9aa | |
79,164 | 2,533,252 | 2,332,696 | 0.00103793215 | 22 | 0 | 0x40beefc3681fc52f7a9b3f4bbef01145c68b1ae6112128f3227ed989201b52dd | |
79,163 | 2,533,226 | 2,332,671 | 0.002873331617 | 31 | 0 | 0x3c7a5acf69ffacf82a3a2c45738a7dcba135cab621ceff754f34ffc4d46b97aa | |
79,161 | 2,533,176 | 2,332,624 | 0.001408864729 | 26 | 0 | 0x1c984c2865fd3ee35dbaff3db57db1278d74073ae8bbfe0eff57377f255c9cb2 | |
79,161 | 2,533,172 | 2,332,620 | 0.003258449142 | 35 | 0 | 0x0737889db5f14e8686358c54984d4a1256fb54e22b96b1cb7063360180392c7d | |
79,146 | 2,532,701 | 2,332,206 | 0.002571578128 | 49 | 0 | 0x4bc25c93a8e980d2faac0dfc76bf99ce4cb409eb9b7b7168e4df07397b3616ab | |
79,145 | 2,532,660 | 2,332,171 | 0.002530133373 | 18 | 0 | 0x297a770b00c620e48ac740d994e7800c2da9ea9d989992dd59806594a7350bfe | |
79,143 | 2,532,581 | 2,332,098 | 0.002296105475 | 21 | 0 | 0xe8d6a1caeb066943ac5a005b9de70f953630a04734572458d95d78e8c15a4548 | |
79,118 | 2,531,784 | 2,331,396 | 0.0008091743387 | 18 | 0 | 0x59cc0e05d0f27e1bd20976ab721769892b21e23eed587bbbd561f4c2b94e315a | |
79,112 | 2,531,604 | 2,331,236 | 0.002582660394 | 16 | 0 | 0xebb9645822e05f172b3dde5e553f31e927a456199d160f7a2539e3d7d7d65ebe | |
79,111 | 2,531,577 | 2,331,210 | 0.001172259098 | 18 | 0 | 0xad431b68a383f70c20ad06fa46b33a1dc378c04efbdff8f4552863187d572255 | |
79,108 | 2,531,480 | 2,331,123 | 0.0011709779 | 25 | 0 | 0x41e5756eac231def42d19262f5295ce490a1ad04301ab83e0a14bbe2abdb0d3f | |
79,103 | 2,531,325 | 2,330,984 | 0.001220961362 | 13 | 0 | 0xc7405193bb86e6d9d7325fe86053ffd848eee820e791bdf1deb6d7bd387f8320 | |
79,095 | 2,531,066 | 2,330,741 | 0.000706124745 | 19 | 0 | 0x0e2d7d7b7df85a7559d910ec5f013c56f15190d2260a882722c40782d2944234 | |
79,092 | 2,530,963 | 2,330,650 | 0.002885557946 | 15 | 3 | 0xc7ed95dbf560fd3c4f3566bd5fe68663ed7b5d8cc4575b9c62d0067196cd8502 | |
79,087 | 2,530,804 | 2,330,507 | 0.003096896 | 12 | 2 | 0xa820b7b149b0f4a19eeb11f4d0a2b94627e4859cf0f6772c7a61d564d9bc86e3 | |
79,085 | 2,530,740 | 2,330,448 | 0.001660593499 | 19 | 0 | 0x1b9410af9b4b18729cbad3314107998884cf1442ea16dce5ff873cdb41469b1e | |
79,081 | 2,530,592 | 2,330,315 | 0.0005322931953 | 17 | 0 | 0x1915f60665f6159c333efa6b0ae5aac7f9027af9de06f3a9b0a90a6c00fd6a82 | |
79,064 | 2,530,069 | 2,329,848 | 0.0005582860403 | 11 | 0 | 0xedf48b735e81650fa1df9c763f2d89385c69de5c1d9e14222eb81b02f2115427 | |
79,062 | 2,530,013 | 2,329,796 | 0.0005505399999 | 5 | 1 | 0xfb25bac63076e9e055d6893350ef5db3b846ad9872ea3f5a974f9db429d69f33 | |
79,060 | 2,529,943 | 2,329,733 | 0.0009647164805 | 18 | 0 | 0x278c00d4c4023fc722ef8afcc517b733e817ced209ad3eb18176586f93ffe48b | |
79,059 | 2,529,912 | 2,329,703 | 0.001089829595 | 19 | 0 | 0x5f888ed9c4d73fb25b31887f9020239043d2fe074755a7c461fed9fdfc5ef6b3 | |
79,054 | 2,529,744 | 2,329,551 | 0.0006010568012 | 18 | 0 | 0xb7d943c67ee916629f002b1f1de71006e3e673fbc704ea40cd46fc46e12d9e6c | |
79,050 | 2,529,602 | 2,329,423 | 0.002722809 | 10 | 1 | 0xcec974b1d8c0df7bbb9077ea978d0d9e6272cc83ef952d147557fd0d1d1aee99 | |
79,049 | 2,529,587 | 2,329,412 | 0.0006684926973 | 19 | 0 | 0x09d5cb85f18d5027802edc4bf940f684a29a7d7cc227fa942b1aef9543b419c7 |
49,381 payloads delivered